Filters Reset
Save Search
Save your search to get Alerts
509 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/17 17
3 Beds 2 Baths 1,514 SqFt$524,900New - 1/21 21
3 Beds 2 Baths 1,514 SqFt$409,900New - 1/30 30
3 Beds 3 Baths 1,893 SqFt$499,990New - 1/24 24
3 Beds 2 Baths 1,541 SqFt$502,490New - 1/20 20
3 Beds 2 Baths 1,829 SqFt$552,490New - 1/25 25
2 Beds 2 Baths 1,008 SqFt$349,000New - 1/22 22
2 Beds 3 Baths 1,574 SqFt$415,000New - 1/49 49
4 Beds 3 Baths 1,836 SqFt$380,000New - 1/41 41
3 Beds 1 Bath 1,007 SqFt$224,999New - 1/45 45
4 Beds 4 Baths 3,641 SqFt$1,195,000New - 1/29 29
4 Beds 3 Baths 2,120 SqFt$405,000New8648 Pine Glade LN, North Chesterfield, VA 23237
Listed by United Real Estate Richmond
Single Family Home
- 1/51 51
3 Beds 2 Baths 1,509 SqFt$289,900New - 1/55 55
3 Beds 2 Baths 1,640 SqFt$364,900New1801 Pocoshock BLVD, North Chesterfield, VA 23235
Listed by The Hogan Group Real Estate
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,344 SqFt$174,999New - 1/22 22
3 Beds 2 Baths 1,692 SqFt$250,000New - 1/54 54
3 Beds 3 Baths 2,876 SqFt$480,000New5530 Villa Green DR, Providence Forge, VA 23140
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,990 SqFt$443,500New - 1/33 33
3 Beds 2 Baths 1,718 SqFt$462,120New - 1/35 35
3 Beds 3 Baths 2,232 SqFt$625,000New - 1/47 47
4 Beds 2 Baths 2,642 SqFt$450,000New - 1/47 47
3 Beds 2 Baths 1,270 SqFt$274,900New - 1/43 43
3 Beds 3 Baths 1,390 SqFt$289,950New
4 Beds 3 Baths 2,424 SqFt$329,000New- 3D
4 Beds 3 Baths 1,971 SqFt$400,500New

