Filters Reset
Save Search
Save your search to get Alerts
493 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/41 41
3 Beds 1 Bath 930 SqFt$224,900New - 1/42 42
3 Beds 3 Baths 2,276 SqFt$869,950New - 1/55 55
3 Beds 3 Baths 2,550 SqFt$631,900New - 1/71 71
5 Beds 4 Baths 3,455 SqFt$774,950New - 1/76 76
4 Beds 5 Baths 3,620 SqFt$599,900New - 1/32 32
5 Beds 4 Baths 3,087 SqFt$510,000New - 1/16 16
4 Beds 3 Baths 2,177 SqFt$540,990New - 1/16 16
3 Beds 2 Baths 1,513 SqFt$494,990New - 1/43 43
3 Beds 2 Baths 1,556 SqFt$365,000New - 1/6 6
2 Beds 1 Bath 1,000 SqFt$249,950New - 1/42 42
3 Beds 3 Baths 1,906 SqFt$400,000New - 1/33 33
4 Beds 4 Baths 2,402 SqFt$460,000New - 1/68 68
4 Beds 4 Baths 3,401 SqFt$996,000New - 1/28 28
2 Beds 2 Baths 1,141 SqFt$315,000New - 1/34 34
4 Beds 3 Baths 1,680 SqFt$382,950New - 1/32 32
4 Beds 3 Baths 2,505 SqFt$525,000New - 1/25 25
2 Beds 1 Bath 1,440 SqFt$250,000New - 1/62 62
4 Beds 4 Baths 3,602 SqFt$750,000New3527 Saunders Bridge, Williamsburg, VA 23188
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,400 SqFt$304,990New - 1/8 8
3 Beds 1 Bath 1,040 SqFt$142,000New - 1/3 3
3 Beds 2 Baths 1,715 SqFt$339,900New - 1/32 32
3 Beds 2 Baths 1,624 SqFt$465,000New - 1/27 27
3 Beds 2 Baths 1,653 SqFt$399,999New10409 Sydelle DR, North Chesterfield, VA 23235
Listed by The Hogan Group Real Estate
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,250 SqFt$249,950New

