Filters Reset
Save Search
Save your search to get Alerts
516 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
2 Beds 2 Baths 946 SqFt$279,990New - 1/19 19
3 Beds 1 Bath 1,098 SqFt$259,500New - 1/16 16
3 Beds 1 Bath 1,116 SqFt$298,900New - 1/42 42
4 Beds 3 Baths 2,050 SqFt$450,000New - 1/45 45
4 Beds 4 Baths 3,602 SqFt$900,000New - 1/20 20
3 Beds 2 Baths 2,344 SqFt$549,900New - 1/23 23
3 Beds 1 Bath 1,000 SqFt$239,950New - 1/10 10
3 Beds 1 Bath 960 SqFt$289,950New - 1/28 28
3 Beds 2 Baths 1,678 SqFt$314,900New - 1/99 99
4 Beds 5 Baths 3,001 SqFt$625,000New - 1/22 22
5 Beds 4 Baths 3,808 SqFt$720,000New - 1/7 7
3 Beds 3 Baths 1,932 SqFt$300,000New - 3D
3 Beds 4 Baths 2,352 SqFt$619,950NewLot 16 Cartersville RD, Cartersville, VA 23027
Listed by Hometown Realty Services Inc
Single Family Home
- 1/17 17
4 Beds 2 Baths 2,769 SqFt$240,000New - 3D
3 Beds 3 Baths 1,800 SqFt$499,950New - 1/67 67
4 Beds 5 Baths 4,651 SqFt$1,250,000New - 1/36 36
1 Bed 1 Bath 687 SqFt$232,500New - 1/97 97
3 Beds 4 Baths 3,092 SqFt$799,000New - 1/26 26
2 Beds 3 Baths 1,532 SqFt$291,000New - 1/25 25
2 Beds 2 Baths 1,164 SqFt$239,950New - 1/39 39
5 Beds 3 Baths 3,403 SqFt$694,990New - 1/67 67
4 Beds 3 Baths 2,148 SqFt$439,950New - 1/26 26
3 Beds 2 Baths 1,497 SqFt$285,000New - 1/42 42
2 Beds 1 Bath 878 SqFt$249,900New

