Filters Reset
Save Search
Save your search to get Alerts
698 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
3 Beds 2 Baths 1,872 SqFt$399,950New139 Lafayette AVE, Bowling Green, VA 22427
Listed by Jason Mitchell Real Estate LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,154 SqFt$334,950New - 1/52 52
5 Beds 3 Baths 3,240 SqFt$724,999New9618 Summercreek TRL, Chesterfield, VA 23832
Listed by ICON Realty Group, ERA Powered
Single Family Home
- 3D
3 Beds 2 Baths 1,140 SqFt$263,900Price Dropped by $2.4M - 1/41 41
3 Beds 3 Baths 1,523 SqFt$339,000New - 1/31 31
2 Beds 2 Baths 1,232 SqFt$525,000New
4 Beds 4 Baths 1,800 SqFt$505,000New- 3D
3 Beds 2 Baths 1,819 SqFt$495,000New - 1/26 26
3 Beds 3 Baths 1,500 SqFt$319,990New - 1/37 37
3 Beds 2 Baths 1,674 SqFt$399,900New - 1/31 31
4 Beds 4 Baths 2,100 SqFt$429,950New - 1/44 44
4 Beds 5 Baths 4,777 SqFt$750,000New - 1/38 38
3 Beds 5 Baths 2,127 SqFt$619,980New - 1/41 41
4 Beds 3 Baths 1,837 SqFt$439,950New - 1/38 38
3 Beds 5 Baths 2,127 SqFt$617,720New - 1/42 42
4 Beds 5 Baths 2,102 SqFt$588,715New - 1/53 53
4 Beds 3 Baths 2,653 SqFt$639,715New - 1/29 29
3 Beds 3 Baths 1,336 SqFt$337,450New - 1/29 29
3 Beds 3 Baths 1,336 SqFt$324,050New - 1/25 25
4 Beds 2 Baths 1,368 SqFt$419,000New - 1/25 25
2 Beds 3 Baths 1,200 SqFt$269,950New - 1/6 6
2 Beds 1 Bath 1,035 SqFt$388,000New - 1/31 31
3 Beds 2 Baths 1,624 SqFt$389,000New - 1/32 32
2 Beds 2 Baths 1,582 SqFt$358,500New

