Filters Reset
Save Search
Save your search to get Alerts
479 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
2 Beds 1 Bath 720 SqFt$254,900New - 1/51 51
4 Beds 4 Baths 3,315 SqFt$1,185,000New - 1/23 23
2 Beds 4 Baths 1,599 SqFt$364,990New - 1/15 15
3 Beds 2 Baths 1,102 SqFt$274,990New - 3D
3 Beds 2 Baths 1,008 SqFt$300,000New - 1/33 33
4 Beds 3 Baths 2,847 SqFt$525,000New - 1/60 60
3 Beds 2 Baths 1,188 SqFt$360,000New - 1/34 34
3 Beds 3 Baths 2,208 SqFt$385,000New - 1/38 38
3 Beds 2 Baths 1,694 SqFt$299,999New - 1/16 16
3 Beds 3 Baths 1,432 SqFt$274,500New - 1/26 26
3 Beds 2 Baths 1,611 SqFt$425,000New - 1/28 28
3 Beds 2 Baths 1,236 SqFt$300,000New - 1/63 63
3 Beds 3 Baths 2,617 SqFt$430,000New - 1/27 27
3 Beds 2 Baths 1,008 SqFt$260,000New - 1/25 25
3 Beds 2 Baths 1,504 SqFt$370,000New4212 Hunters Landing DR, North Chesterfield, VA 23832
Listed by United Real Estate Richmond
Single Family Home
- 1/41 41
3 Beds 1 Bath 1,007 SqFt$250,000New - 1/35 35
3 Beds 2 Baths 2,208 SqFt$440,000New612 Green Garden Circle CIR, Chester, VA 23836
Listed by United Real Estate Richmond
Single Family Home
- 1/23 23
2 Beds 2 Baths 1,308 SqFt$259,900New - 1/41 41
3 Beds 2 Baths 1,301 SqFt$399,950New - 1/30 30
3 Beds 2 Baths 1,442 SqFt$289,950New - 1/45 45
3 Beds 3 Baths 2,950 SqFt$439,950New - 1/33 33
3 Beds 2 Baths 1,599 SqFt$395,000New - 1/55 55
4 Beds 2 Baths 1,587 SqFt$418,000New - 1/91 91
4 Beds 2 Baths 2,876 SqFt$449,950New

