Filters Reset
Save Search
Save your search to get Alerts
702 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
3 Beds 2 Baths 1,524 SqFt$579,950New - 1/30 30
4 Beds 4 Baths 2,652 SqFt$650,000New - 1/13 13
3 Beds 1 Bath 1,296 SqFt$249,900New - 1/48 48
3 Beds 2 Baths 1,620 SqFt$289,900New - 1/22 22
3 Beds 3 Baths 2,263 SqFt$649,546New - 1/21 21
3 Beds 3 Baths 2,263 SqFt$641,624New - 1/22 22
4 Beds 4 Baths 2,958 SqFt$640,950New - 1/21 21
4 Beds 2 Baths 1,608 SqFt$449,950New - 1/42 42
3 Beds 3 Baths 2,055 SqFt$412,500New - 1/36 36
2 Beds 2 Baths 1,538 SqFt$365,000New - 1/48 48
3 Beds 4 Baths 2,104 SqFt$421,990New - 1/48 48
4 Beds 4 Baths 2,097 SqFt$427,690New - 1/61 61
4 Beds 3 Baths 3,752 SqFt$600,000New - 1/90 90
4 Beds 4 Baths 3,134 SqFt$743,000New
3 Beds 2 Baths 1,524 SqFt$429,900New
4 Beds 3 Baths 2,804 SqFt$394,999New- 3D
3 Beds 2 Baths 1,400 SqFt$389,900New - 1/40 40
3 Beds 2 Baths 1,425 SqFt$450,000New6688 Old Buckingham RD, Powhatan, VA 23139
Listed by Lee Simmons Signature Realty
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,313 SqFt$475,740New - 1/39 39
4 Beds 3 Baths 2,154 SqFt$499,950New - 1/64 64
4 Beds 3 Baths 2,720 SqFt$689,950New - 1/23 23
3 Beds 3 Baths 2,068 SqFt$474,990New - 1/33 33
4 Beds 2 Baths 1,903 SqFt$249,950New - 1/21 21
3 Beds 2 Baths 1,872 SqFt$399,950New139 Lafayette AVE, Bowling Green, VA 22427
Listed by Jason Mitchell Real Estate LLC
Single Family Home

