Filters Reset
Save Search
Save your search to get Alerts
486 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
5 Beds 5 Baths 3,115 SqFt$859,999New- 1/48 48
3 Beds 2 Baths 1,556 SqFt$399,950New - 1/8 8
3 Beds 2 Baths 1,732 SqFt$549,900New - 1/30 30
3 Beds 3 Baths 1,336 SqFt$341,110New - 3D
3 Beds 2 Baths 1,824 SqFt$429,000New - 1/19 19
3 Beds 2 Baths 1,864 SqFt$379,900New - 1/75 75
4 Beds 3 Baths 2,860 SqFt$344,999New - 1/35 35
4 Beds 3 Baths 2,244 SqFt$399,000New - 3D
4 Beds 3 Baths 1,970 SqFt$496,000New - 1/22 22
3 Beds 2 Baths 1,038 SqFt$314,950New - 1/55 55
5 Beds 3 Baths 2,236 SqFt$589,900New - 1/20 20
3 Beds 2 Baths 1,200 SqFt$305,000New - 1/58 58
4 Beds 4 Baths 2,742 SqFt$799,900New - 1/29 29
3 Beds 1 Bath 910 SqFt$215,000New - 1/35 35
3 Beds 3 Baths 2,617 SqFt$414,990New - 1/24 24
3 Beds 2 Baths 1,128 SqFt$170,000New - 3D
3 Beds 3 Baths 2,900 SqFt$1,175,000New - 1/40 40
3 Beds 3 Baths 1,665 SqFt$375,000New1810 Boston AVE, Richmond, VA 23224
Listed by River City Elite Properties - Real Broker
Single Family Home
- 1/35 35
4 Beds 4 Baths 2,372 SqFt$500,000New - 1/45 45
1 Bed 1 Bath 740 SqFt$204,000New - 1/52 52
6 Beds 7 Baths 6,298 SqFt$1,495,950New - 1/53 53
3 Beds 3 Baths 3,564 SqFt$625,000New - 1/31 31
3 Beds 2 Baths 2,107 SqFt$254,000New - 1/31 31
2 Beds 1 Bath 720 SqFt$254,900New

