Filters Reset
Save Search
Save your search to get Alerts
700 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/24 24
3 Beds 3 Baths 2,070 SqFt$549,000New - 1/52 52
4 Beds 4 Baths 2,627 SqFt$499,000New - 1/43 43
4 Beds 3 Baths 2,766 SqFt$670,000New - 1/56 56
4 Beds 3 Baths 2,246 SqFt$599,000New - 1/49 49
3 Beds 2 Baths 1,346 SqFt$380,000New - 1/28 28
3 Beds 2 Baths 1,080 SqFt$390,000New - 1/48 48
3 Beds 2 Baths 1,144 SqFt$525,000New - 1/33 33
5 Beds 5 Baths 3,158 SqFt$815,000New - 1/26 26
3 Beds 3 Baths 2,628 SqFt$499,950New - 1/32 32
3 Beds 2 Baths 1,200 SqFt$355,000New - 1/65 65
3 Beds 3 Baths 2,516 SqFt$579,950New - 1/23 23
3 Beds 2 Baths 1,600 SqFt$495,000New202 Franklins Tower BND, Williamsburg, VA 23185
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/38 38
1 Bed 1 Bath 1,015 SqFt$249,950New - 1/36 36
2 Beds 2 Baths 1,280 SqFt$360,000New - 1/36 36
3 Beds 2 Baths 1,482 SqFt$399,900New - 1/31 31
3 Beds 1 Bath 1,075 SqFt$289,900New - 1/27 27
3 Beds 1 Bath 1,113 SqFt$275,900New - 1/21 21
2 Beds 2 Baths 950 SqFt$219,900New - 1/39 39
3 Beds 3 Baths 2,636 SqFt$534,950New - 1/35 35
3 Beds 3 Baths 1,768 SqFt$410,000New - 1/30 30
3 Beds 3 Baths 1,422 SqFt$339,900New - 1/50 50
3 Beds 3 Baths 1,848 SqFt$434,950New - 1/30 30
3 Beds 2 Baths 1,104 SqFt$259,000New - 1/41 41
3 Beds 3 Baths 2,085 SqFt$379,900New

