Filters Reset
Save Search
Save your search to get Alerts
697 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
3 Beds 2 Baths 1,218 SqFt$340,000New - 1/22 22
3 Beds 3 Baths 1,371 SqFt$335,900New - 1/21 21
3 Beds 2 Baths 1,476 SqFt$335,000New - 1/69 69
3 Beds 3 Baths 2,610 SqFt$399,000New - 1/18 18
3 Beds 2 Baths 1,456 SqFt$300,000New - 1/29 29
4 Beds 2 Baths 1,202 SqFt$315,000New - 1/7 7
2 Beds 2 Baths 1,360 SqFt$249,950New - 1/28 28
3 Beds 1 Bath 1,231 SqFt$295,000New15618 CROSS COUNTY (1 Acre) RD, Louisa, VA 23117
Listed by Olympian Properties, LLC
Single Family Home
- 1/45 45
3 Beds 3 Baths 2,228 SqFt$449,500New - 1/40 40
2 Beds 2 Baths 1,060 SqFt$292,000New - 1/19 19
3 Beds 2 Baths 1,922 SqFt$154,000New7248 Southampton Pkwy, Drewryville, VA 23844
Listed by New Generation Realty Inc.
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,660 SqFt$315,000New - 1/28 28
3 Beds 3 Baths 1,682 SqFt$420,000New - 1/18 18
3 Beds 1 Bath 804 SqFt$190,000New - 1/16 16
4 Beds 3 Baths 1,860 SqFt$385,000New - 1/44 44
4 Beds 3 Baths 3,240 SqFt$599,900New - 1/55 55
4 Beds 3 Baths 2,478 SqFt$519,900New6261 Greystone Creek RD, Mechanicsville, VA 23111
Listed by Fathom Realty Virginia
Single Family Home
- 1/31 31
2 Beds 3 Baths 2,221 SqFt$399,950New - 1/10 10
2 Beds 1 Bath 900 SqFt$499,950New - 1/63 63
3 Beds 3 Baths 2,290 SqFt$615,000New - 1/20 20
2 Beds 2 Baths 950 SqFt$214,990New - 1/25 25
2 Beds 1 Bath 792 SqFt$194,900New - 1/28 28
2 Beds 1 Bath 875 SqFt$399,950New - 1/37 37
4 Beds 2 Baths 19 SqFt$485,000New

