Filters Reset
Save Search
Save your search to get Alerts
476 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
3 Beds 2 Baths 1,380 SqFt$269,000New - 1/33 33
2 Beds 3 Baths 1,320 SqFt$280,000New - 1/40 40
3 Beds 3 Baths 2,278 SqFt$495,000New - 1/50 50
2 Beds 1 Bath 1,530 SqFt$245,000New - 1/34 34
2 Beds 2 Baths 1,378 SqFt$424,995New - 1/41 41
3 Beds 2 Baths 1,260 SqFt$289,000New - 1/61 61
3 Beds 3 Baths 2,883 SqFt$849,950New - 1/39 39
4 Beds 4 Baths 4,178 SqFt$1,795,000New - 1/55 55
3 Beds 3 Baths 3,018 SqFt$440,000New - 1/31 31
2 Beds 2 Baths 1,582 SqFt$109,900New - 1/11 11
3 Beds 3 Baths 1,668 SqFt$409,000New - 1/69 69
4 Beds 5 Baths 6,590 SqFt$1,295,000New - 1/27 27
3 Beds 3 Baths 1,587 SqFt$294,900New - 1/89 89
4 Beds 4 Baths 4,722 SqFt$3,500,000New - 1/43 43
2 Beds 2 Baths 1,561 SqFt$280,000New - 1/25 25
3 Beds 2 Baths 1,570 SqFt$305,000New - 1/14 14
3 Beds 1 Bath 942 SqFt$194,900New - 1/36 36
3 Beds 4 Baths 1,827 SqFt$450,740New - 1/36 36
3 Beds 1 Bath 1,076 SqFt$250,000New - 3D
3 Beds 2 Baths 1,893 SqFt$654,999New - 1/74 74
4 Beds 3 Baths 3,292 SqFt$609,900New9820 Beaver Bridge RD, Chesterfield, VA 23838
Listed by Providence Hill Real Estate
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,248 SqFt$240,000New - 1/68 68
5 Beds 4 Baths 4,510 SqFt$749,000New - 1/30 30
3 Beds 2 Baths 1,040 SqFt$229,850New

