Chester
Market InsightsChester is a census-designated place in Chesterfield County, Virginia, United States. The population was 20,987 at the 2010 census.
140 homes for sale in Chester
- 1/28 28
3 Beds 3 Baths 1,632 SqFt$355,000Open 10/25 12PM-2PM - 1/58 58
5 Beds 3 Baths 3,598 SqFt$627,500Active - 1/36 36
4 Beds 3 Baths 2,248 SqFt$485,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,536 SqFt$345,000Active - 1/48 48
4 Beds 3 Baths 3,360 SqFt$430,000Active - 1/40 40
3 Beds 2 Baths 1,789 SqFt$349,950Active - 1/7 7
5 Beds 3 Baths 3,527 SqFt$659,950Active - 1/39 39
3 Beds 3 Baths 2,164 SqFt$545,000Active - 1/33 33
3 Beds 4 Baths 2,146 SqFt$369,900Price Dropped by $10K - 1/48 48
4 Beds 3 Baths 1,925 SqFt$390,000Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 1,770 SqFt$475,000Price Dropped by $20K - 1/41 41
4 Beds 3 Baths 2,164 SqFt$415,000Price Dropped by $10K - 1/43 43
3 Beds 1 Bath 1,032 SqFt$295,000Open 10/25 1PM-4PM - 1/36 36
4 Beds 3 Baths 2,318 SqFt$415,000Open 10/25 11AM-1PM - 1/32 32
4 Beds 2 Baths 2,398 SqFt$375,000Open 10/25 1PM-3PM - 1/49 49
3 Beds 2 Baths 1,407 SqFt$369,950Open 10/25 2PM-4PM2421 Buena Vista BLVD, Chester, VA 23831
Listed by Call It Closed International I
Single Family Home
- 1/45 45
5 Beds 3 Baths 2,516 SqFt$465,000Open 10/25 12PM-2PM - 3D
4 Beds 3 Baths 2,948 SqFt$549,950Open 10/25 1PM-3PM - 1/41 41
3 Beds 3 Baths 3,285 SqFt$525,000Open 10/25 2PM-4PM - 1/17 17
4 Beds 3 Baths 2,008 SqFt$399,999Open 10/25 12PM-2PM - 1/43 43
4 Beds 3 Baths 2,108 SqFt$485,000Open 10/25 2PM-5PM - 1/57 57
4 Beds 4 Baths 3,158 SqFt$589,000Open 10/25 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,567 SqFt$329,990Open 10/25 12PM-3PM - 1/57 57
4 Beds 3 Baths 2,426 SqFt$525,000New
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Chester
Arbor LandingAshtonAshton DellBermuda OrchardBrentwoodCameron FarmsCameron RunCarrisbrook At MineolaCedar CliffCheshireChesterChester HeightsChester Run-Phase 1Chester Village GreenChesterbrook FarmsChesterfield ManorCraddock PointCypress WoodsDense Wood HillsDutch Gap Villa Sites
Show More


