Farmville
Market InsightsFarmville is a town in Prince Edward and Cumberland counties in the U.S. state of Virginia. The population was 8,216 at the 2010 census. It is the county seat of Prince Edward County.The Appomattox River traverses Farmville, along with the High Bridge Trail State Park, a more than 30-mile-long rail trail park. At the intersection of US 15, VA 45 and US 460, Farmville is the home of Longwood University and is the town nearest to Hampden?Sydney College.
74 homes for sale in Farmville
- 1/66 66
3 Beds 3 Baths 3,192 SqFt$525,000Open Sat 1PM-3PM - 1/36 36
2 Beds 1 Bath 999 SqFt$230,000New
4.35 Acres$60,000New
0.06 Acres$17,500Active
0.06 Acres$24,500Active- 1/50 50
3 Beds 2 Baths 1,514 SqFt$379,900New - 1/52 52
3 Beds 2 Baths 1,358 SqFt$349,900New - 1/5 5
3 Beds 3 Baths 1,619 SqFt$399,900New - 1/52 52
4 Beds 4 Baths 2,627 SqFt$499,000New - 1/43 43
3 Beds 2 Baths 1,378 SqFt$275,000New - 1/48 48
5 Beds 4 Baths 2,381 SqFt$429,000Active - 1/24 24
3 Beds 3 Baths 2,062 SqFt$314,900Active - 3D
3 Beds 2 Baths 1,552 SqFt$320,000Active - 1/24 24
3 Beds 2 Baths 2,250 SqFt$339,050Active - 1/26 26
3 Beds 2 Baths 1,440 SqFt$349,950Active - 1/2 2
3 Beds 1 Bath 1,568 SqFt$35,000Active - 1/26 26
5 Beds 4 Baths 3,600 SqFt$1,500,000Active - 1/56 56
4 Beds 3 Baths 4,004 SqFt$419,900Active - 1/58 58
3 Beds 2 Baths 2,820 SqFt$400,000Active - 1/18 18
3 Beds 2 Baths 1,514 SqFt$379,900Active - 1/46 46
3 Beds 2 Baths 1,508 SqFt$314,900Active - 1/28 28
3 Beds 1 Bath 1,225 SqFt$225,000Active - 3D
3 Beds 2 Baths 1,260 SqFt$269,000Active - 1/5 5
3 Beds 2 Baths 1,628 SqFt$449,900Active
- 1
- 2
- 3
- 4

